<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMR Direct</title>
	<atom:link href="http://www.dmrdirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmrdirect.com</link>
	<description>DMR Direct is a full-service direct marketing company with extensive experience and success in Pay Per Click (PPC) &#38; Direct Mail Marketing.</description>
	<lastBuildDate>Sat, 09 Mar 2013 21:35:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Extension of Deadline for Intelligent Mail Package Barcode Use to January 28, 2013</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/extension-of-deadline-for-intelligent-mail-package-barcode-use-to-january-28-2013/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/extension-of-deadline-for-intelligent-mail-package-barcode-use-to-january-28-2013/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:28:03 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Postage]]></category>
		<category><![CDATA[iMB]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1702</guid>
		<description><![CDATA[The Postal Service™ is extending the deadline for the mandatory use of Intelligent Mail® package barcodes (IMpb) to January 28, 2013, from our previously announced deadline of January 7, 2013.]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial;">The Postal Service™ is extending the deadline for the mandatory use of Intelligent Mail</span><sup>®</sup> package barcodes (IMpb) to January 28, 2013, from our previously announced deadline of January 7, 2013.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/extension-of-deadline-for-intelligent-mail-package-barcode-use-to-january-28-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Holiday Mobile Shopping Promotion</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/uspsholidaymobileshoppingpromotion/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/uspsholidaymobileshoppingpromotion/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:14:38 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Postage]]></category>
		<category><![CDATA[Direct Mail Education]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Postage Savings]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1683</guid>
		<description><![CDATA[On  August 7, 2012 the Postal Regulatory Commission (PRC)  approved the 2012 Holiday Mobile Shopping Promotion scheduled to run November 7 – 21, 2012, with registration beginning September 15, 2012.   The  holiday promotion is designed to spur mobile purchasing by putting mobile-optimized promotional offers, coupons and catalogs into their customers’ hands in time for Black Friday-Cyber Monday shopping sprees. As technology changes the marketing landscape, [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><a href="http://www.dmrdirect.com/direct-mail/postage/deadline-to-apply-for-reply-rides-free-program-is-september-15th/attachment/usps-logo/" rel="attachment wp-att-700"><img class="alignleft size-full wp-image-700" title="USPS Logo" src="http://www.dmrdirect.com/wp-content/uploads/USPS-Logo.gif" alt="United States Postal Service" width="160" height="146" /></a>On  August 7, 2012 the Postal Regulatory Commission (PRC)  approved the 2012 Holiday Mobile Shopping Promotion scheduled to run November 7 – 21, 2012, with registration beginning September 15, 2012.   The  holiday promotion is designed to spur mobile purchasing by putting mobile-optimized promotional offers, coupons and catalogs into their customers’ hands in time for Black Friday-Cyber Monday shopping sprees.</span></p>
<p><span style="font-family: Arial; font-size: small;">As technology changes the marketing landscape, the Postal Service must ensure that direct mail continues to be a relevant part of the marketing mix. This promotion is intended to show how direct mail combined with mobile technology can be a convenient method for consumers to do their holiday shopping. </span></p>
<p><span style="font-family: Arial; font-size: small;">This is the third promotion the Postal Service has offered to encourage the integration of mail and mobile technology – the initial being the 2011 Mobile Barcode Promotion, and the second is the Mobile Commerce and Personalization Promotion <span style="color: black;">that</span></span><span style="color: blue; font-family: Arial; font-size: x-small;"> </span><span style="font-family: Arial;">began<span style="color: black;"> on</span></span><span style="color: blue; font-family: Arial; font-size: x-small;"> </span><span style="font-family: Arial;">Sunday, July 1<sup>st</sup>.</span></p>
<p><strong><span style="color: blue; font-family: Arial; font-size: small;">Discount and Rebate Amounts</span></strong><br />
<span style="font-family: Arial;">The Holiday Mobile Shopping Promotion will provide business mailers with an upfront two-percent postage discount on Standard Mail® and First-Class Mail® letters, flats and cards (presort and automation) that include a mobile barcode or print/mobile technology that can be read or scanned by a mobile device and leads the recipient to a mobile optimized shopping website.  The technology must lead the recipient to a website that allows the recipient to purchase an advertised product on the mobile device (the sale of services will not qualify). </span></p>
<p><span style="font-family: Arial; font-size: small;">Mailers may also qualify for an additional one-percent rebate on the postage of their<span style="color: black;"> qualifying mailings if a portion of their orders are fulfilled via Priority Mail® between November 9, 2012 and December 31, 2012. </span></span></p>
<p><span style="font-family: Arial; font-size: small;">The </span><a title="https://ribbs.usps.gov/index.cfm?page=mobilebarcode" href="https://ribbs.usps.gov/index.cfm?page=mobilebarcode"><span style="font-family: Arial;">Holiday Mobile Shopping Promotion P</span><span style="font-family: Arial;">rogram Requirements</span></a><span style="font-family: Arial;"> describe the rules in further detail. It can be downloaded from RIBBS at: </span><a title="https://ribbs.usps.gov/index.cfm?page=mobilebarcode" href="https://ribbs.usps.gov/index.cfm?page=mobilebarcode"><span style="font-family: Arial;">https://ribbs.usps.gov/index.cfm?page=mobilebarcode</span></a><span style="font-family: Arial;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/uspsholidaymobileshoppingpromotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“2nd Ounce Free” Adds Value to First-Class Mail</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/%e2%80%9c2nd-ounce-free%e2%80%9d-adds-value-to-first-class-mail/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/%e2%80%9c2nd-ounce-free%e2%80%9d-adds-value-to-first-class-mail/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:44:04 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Postage]]></category>
		<category><![CDATA[Direct Mail Education]]></category>
		<category><![CDATA[Postage Savings]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1644</guid>
		<description><![CDATA[Businesses now can mail First-Class Mail automation and presort letters weighing up to two ounces at the one-ounce postage rate using the new “2nd Ounce Free” pricing. “With 2nd Ounce Free, companies have greater flexibility to offset mailing center costs by including additional promotional offers with bills, invoices, and statements,” said Gary Reblin, vice president, [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-700" href="http://www.dmrdirect.com/direct-mail/postage/deadline-to-apply-for-reply-rides-free-program-is-september-15th/attachment/usps-logo/"><img class="alignleft size-full wp-image-700" title="USPS Logo" src="http://www.dmrdirect.com/wp-content/uploads/USPS-Logo.gif" alt="United States Postal Service" width="160" height="146" /></a>Businesses now can mail First-Class Mail automation and presort letters weighing up to two ounces at the one-ounce postage rate using the new “2nd Ounce Free” pricing.</p>
<p>“With 2nd Ounce Free, companies have greater flexibility to offset mailing center costs by including additional promotional offers with bills, invoices, and statements,” said Gary Reblin, vice president, Domestic Products. “Business mailers now have the option of using higher quality paper stock or larger envelopes to create greater impact.”</p>
<p>The new 2nd Ounce Free option is not a limited time promotion, but a new price for First-Class Mail automation and presort letters. The new pricing does not apply to single-piece letters.</p>
<p>“No registration is required, no minimum annual thresholds apply and no payment rebates are needed since 2nd Ounce Free pricing is offered upfront,” said Reblin.</p>
<p>Mailers can use 2nd Ounce Free to inform, educate and strengthen customer loyalty by providing additional information, such as advertising material, announcements, coupons, disclosures and notifications. The extra free ounce also can be used to conduct consumer research with surveys and reply cards.</p>
<p>“2nd Ounce Free is one of the many ways the Postal Service is adding value to First-Class Mail,” said Reblin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/%e2%80%9c2nd-ounce-free%e2%80%9d-adds-value-to-first-class-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USPS Rates as of January 22, 2012</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/new-usps-rates-as-of-january-22-2012/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/new-usps-rates-as-of-january-22-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:48:35 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Postage]]></category>
		<category><![CDATA[Direct Mail Education]]></category>
		<category><![CDATA[Postage Savings]]></category>
		<category><![CDATA[Postal Reform]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1651</guid>
		<description><![CDATA[The USPS pricing changes for Mailing Services and Shipping Services were implemented Sunday, January 22, 2012. The new Price List, known at Notice 123, is now available for download at the following URL: http://pe.usps.gov/cpim/ftp/manuals/dmm300/Notice123.pdf Please feel free to call 760-943-6200 with any questions.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-700 alignleft" title="USPS Logo" src="http://www.dmrdirect.com/wp-content/uploads/USPS-Logo.gif" alt="United States Postal Service" width="160" height="146" /></p>
<p>The USPS pricing changes for Mailing Services and Shipping Services were implemented Sunday, January 22, 2012.</p>
<p>The new Price List, known at Notice 123, is now available for download at the following URL:</p>
<p><a title="Notice 123 USPS Postage Rates" href="http://pe.usps.gov/cpim/ftp/manuals/dmm300/Notice123.pdf" target="_blank">http://pe.usps.gov/cpim/ftp/manuals/dmm300/Notice123.pdf</a></p>
<p>Please feel free to call 760-943-6200 with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/new-usps-rates-as-of-january-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmaster General to the mailing industry:  &#8220;We&#8217;re here to stay.&#8221;</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/postmaster-general-to-the-mailing-industry-were-here-to-stay-2/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/postmaster-general-to-the-mailing-industry-were-here-to-stay-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:49:57 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Postage]]></category>
		<category><![CDATA[Direct Mail Education]]></category>
		<category><![CDATA[Postal Reform]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1620</guid>
		<description><![CDATA[In a recent video, Postmaster General Pat Donahoe discusses how legislative action, network changes, and wage and benefits negotiations may save the post office $20 billion and make the USPS profitable by 2013. Click the link below for his complete video message and a letter to customers regarding postal reform: http://about.usps.com/news/electronic-press-kits/pmg/welcome.htm]]></description>
				<content:encoded><![CDATA[<div id="attachment_1614" class="wp-caption alignleft" style="width: 328px"><a href="http://about.usps.com/news/electronic-press-kits/pmg/welcome.htm"><img class="size-full wp-image-1614    " title="Postmaster General Pat Donahoe" src="http://www.dmrdirect.com/wp-content/uploads/Postmaster-General-Pat-Donahoe.jpg" alt="" width="318" height="202" /></a><span style="font-size: small;"></span><p class="wp-caption-text">Postmaster General Pat Donahoe</p></div>
<p><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">In a recent video, Postmaster General Pat Donahoe discusses how legislative action, network changes, and wage and benefits negotiations may save the post office $20 billion and make the USPS profitable by 2013.</span></p>
<p><span style="font-size: small;">Click the link below for his complete video message and a letter to customers regarding postal reform:</span></p>
<p><span style="font-size: small;"><a title="Video message from Postmaster General Pat Donahoe" href="http://about.usps.com/news/electronic-press-kits/pmg/welcome.htm" target="_blank">http://about.usps.com/news/electronic-press-kits/pmg/welcome.htm</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/postmaster-general-to-the-mailing-industry-were-here-to-stay-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Announces Rate Increase and Changes</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/usps-announces-rate-increase-and-changes/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/usps-announces-rate-increase-and-changes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:00:32 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Postage]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1603</guid>
		<description><![CDATA[Beginning early next year, it will cost just a penny more to mail letters to any location in the United States, the first price change for First-Class Mail stamps (Forever stamps) in more than two and a half years. The new 45-cent price for Forever stamps is among price changes filed with the Postal Regulatory [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-700" title="USPS Logo" src="http://www.dmrdirect.com/wp-content/uploads/USPS-Logo.gif" alt="United States Postal Service" width="135" height="124" />Beginning early next year, it will cost just a penny more to mail letters to any location in the United States, the first price change for First-Class Mail stamps (Forever stamps) in more than two and a half years. The new 45-cent price for Forever stamps is among price changes filed with the Postal Regulatory Commission today.</p>
<p>Highlights of the new single-piece First-Class Mail pricing, effective Jan. 22, 2012, include:</p>
<ul type="disc">
<li>Letters (1 oz.) – 1-cent increase to 45 cents</li>
<li>Letters additional ounces – unchanged at 20 cents</li>
<li>Postcards – 3-cent increase to 32 cents</li>
<li>Letters to Canada or Mexico (1 oz.) – 5-cent increase to 85 cents.</li>
<li>Letters to other international destinations – 7-cent increase to $1.05</li>
</ul>
<p>Prices also will change for other mailing services, including Standard Mail, Periodicals, Package Services and Extra Services. Today’s announcement does not affect Express Mail and Priority Mail prices. More information on the new pricing is available at<br />
<a title="http://about.usps.com/news/national-releases/2011/pr11_factsht_pricechng_1018.pdf" href="http://about.usps.com/news/national-releases/2011/pr11_factsht_pricechng_1018.pdf">http://about.usps.com/news/national-releases/2011/pr11_factsht_pricechng_1018.pdf</a>.</p>
<p>“The overall average price increase is small and is needed to help address our current financial crisis,” said Postmaster General Patrick Donahoe. “We continue to take actions within our control to increase revenue in other ways and to aggressively cut costs. To return to sound financial footing we urgently need enactment of comprehensive, long-term legislation to provide the Postal Service with a more flexible business model.”</p>
<p>While actual percentage price increases for various products and services varies, the overall average price increase across all mailing services is capped by law at 2.1 percent, the rate of inflation calculated based on the Consumer Price Index.</p>
<p><strong>For business mailers,</strong> today’s announcement offers good news for First-Class Mail Presort mailers. <strong>When the new prices go into effect on Jan. 22, the second ounce for presorted letters will be free.</strong> “This gives companies expanded opportunities to advertise new services and products to their customers as part of bill and statement mailings,” said Paul Vogel, president and chief marketing/sales officer.</p>
<p>And new for all customers is a 3-month pricing option to rent PO Boxes, perfect for people on the move and others who need a PO Box for a short time period.</p>
<p>The Postal Service receives no tax dollars for operating expenses and relies on the sale of postage, products and services to fund its operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/usps-announces-rate-increase-and-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline to apply for Reply Rides Free Program is September 15th.</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/deadline-to-apply-for-reply-rides-free-program-is-september-15th/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/deadline-to-apply-for-reply-rides-free-program-is-september-15th/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:43:44 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Postage]]></category>
		<category><![CDATA[Direct Mail Education]]></category>
		<category><![CDATA[Postage Savings]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1592</guid>
		<description><![CDATA[On August 15, 2011, the application window for the 2011 Reply Rides Free Program was re-opened to allow mailers to participate in the program from September 1, 2011 through December 31, 2011. The Postal Service must receive your application by September 15, 2011. For more information about the program and the application process, please contact [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dmrdirect.com/?attachment_id=700"><img class="alignleft size-full wp-image-700" title="USPS Logo" src="http://www.dmrdirect.com/wp-content/uploads/USPS-Logo.gif" alt="United States Postal Service" width="160" height="146" /></a>On August 15, 2011, the application window for the 2011 Reply Rides Free Program was re-opened to allow mailers to participate in the program from September 1, 2011 through December 31, 2011. <strong>The Postal Service must receive your application by September 15, 2011.</strong> For more information about the program and the application process, please contact the Program Office at <a href="mailto:replyridesfree@mailps.custhelp.com"><strong>replyridesfree@mailps.custhelp.com</strong></a>.</p>
<p>The United States Postal Service<sup>®</sup> encourages the growth of automation letter-size First-Class Mail<sup>®</sup>. The Reply Rides Free program provides an incentive for customers to include more content in their automation First-Class Mail letters by providing a postage credit for the extra weight.</p>
<p>Here’s how it works…</p>
<ul>
<li>The credit applies to First-Class Mail automation letters weighing more than 1 oz up to 2 oz .  All of these mail pieces must have a basic or a full-service Intelligent Mail barcode.</li>
<li><strong>Letters must include a reply card or envelope, either Courtesy Reply Mail™ or Business Reply Mail<sup>®</sup></strong>. The reply piece may be in the format of a reusable envelope. Permit reply mail is not eligible for this program.</li>
<li>At the time of mailing, customers will pay the applicable 2-oz price for these mailed pieces. The postage credit will be for the amount paid for the second ounce and will be provided for those pieces mailed during the 2011 calendar year when the mailer&#8217;s volume of commercial presorted automation letter-size First-Class Mail meets a pre-determined volume threshold. All First-Class Mail presorted and automation letter-size volume counts towards meeting volume threshold; however, only First-Class automation letters mailed under basic or full-service Intelligent Mail will be eligible for a postage credit.</li>
</ul>
<p>*<strong>The program will run from January 2, 2011 through December 31, 2011.</strong></p>
<p>For more information on this program,go to <a title="Replies Ride Free Information" href="https://www.usps.com/business/promotions/reply-rides-free.htm" target="_blank">https://www.usps.com/business/promotions/reply-rides-free.htm </a>and download the <strong>Reply Rides Free Fact Sheet </strong>and the <strong>Rides Free FAQs</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/deadline-to-apply-for-reply-rides-free-program-is-september-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Improves Mobile Reporting</title>
		<link>http://www.dmrdirect.com/pay-per-click/google-analytics-improves-mobile-reporting/</link>
		<comments>http://www.dmrdirect.com/pay-per-click/google-analytics-improves-mobile-reporting/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:14:53 +0000</pubDate>
		<dc:creator>john.spencer</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1575</guid>
		<description><![CDATA[If you&#8217;re following best practices, you&#8217;ve implemented Google Analytics or a similar solution to track how visitors get to your site and what they do while there. If not, be sure to read 7 Reasons to Implement Google Analytics. Google recently made Analytics even more powerful by incorporating some improvements to mobile reporting. Why should [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re following best practices, you&#8217;ve implemented Google Analytics or a similar solution to track how visitors get to your site and what they do while there.</p>
<p>If not, be sure to read <a title="7 Reasons to Implement Google Analytics" href="http://www.dmrdirect.com/pay-per-click/7-reasons-to-implement-google-analytics/" target="_self">7 Reasons to Implement Google Analytics</a>.</p>
<p>Google recently made Analytics even more powerful by incorporating some improvements to mobile reporting.</p>
<p>Why should you care about mobile traffic and reporting?</p>
<p>Because mobile adoption rates are skyrocketing. In fact, <a title="Mobile Adoption Rates are Skyrocketing" href="http://www.slideshare.net/kleinerperkins/kpcb-top-10-mobile-trends-feb-2011/7" target="_blank">smart phones and tablets are expected to outsell computers this year for the first time</a>. This means that the percentage of visitors coming to your site from a mobile device will continue to grow.</p>
<p>When you use the new version of Analytics (Click &#8220;New Version&#8221; in the righthand corner next to &#8220;Analytics Help Center&#8221;) you&#8217;ll now see a &#8220;Mobile&#8221; section with two new reports.</p>
<p><img src="http://www.dmrdirect.com/wp-content/uploads/Google-Analytics-Mobile-Reporting.png" alt="Google Analytics Mobile Reporting" width="184" height="377" /></p>
<p><strong>Mobile Overview Report</strong> – provides a simple breakdown between mobile and non-mobile traffic.</p>
<p><strong>Devices Report</strong> &#8211; provides details on the actual hardware that visited your site.</p>
<p>Use these reports to analyze how mobile visitors and various hardware are performing on your website and explore how you might want to modify content, formatting or other elements to improve the user experience and maximize conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/pay-per-click/google-analytics-improves-mobile-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Resumes Accepting Mail to Canada</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/usps-resumes-accepting-mail-to-canada/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/usps-resumes-accepting-mail-to-canada/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:41:02 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Postage]]></category>
		<category><![CDATA[Direct Mail Education]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1559</guid>
		<description><![CDATA[The U.S. Postal Service will resume accepting mail for Canada starting Tuesday, June 28. This action follows yesterday’s order by the Canadian Parliament for Canada Post employees to return to work tonight. Mail that was held in the U.S. Postal Service network is being released today and transported to Canada in stages. Customers will experience [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1529" href="http://www.dmrdirect.com/direct-mail/postage/how-does-the-canada-post-strike-affect-mail-delivery/attachment/canada-post-logo-2/"><img class="alignleft size-medium wp-image-1529" title="Canada Post Logo" src="http://www.dmrdirect.com/wp-content/uploads/Canada-Post-Logo1-300x123.gif" alt="USPS Resumes Accepting Mail to Canada" width="300" height="123" /></a>The U.S. Postal Service will resume accepting mail for Canada starting Tuesday, June 28. This action follows yesterday’s order by the Canadian Parliament for Canada Post employees to return to work tonight.</p>
<p>Mail that was held in the U.S. Postal Service network is being released today and transported to Canada in stages. Customers will experience some delays in service due to the large volume of mail that was being held. The USPS is working closely with Canada Post to minimize these delays and to return to normal service levels as quickly as possible.</p>
<p>Additional information and updates regarding acceptance and movement of international mail is available at<a href="http://www.usps.com/communications/news/serviceupdates.htm"> www.usps.com/communications/news/serviceupdates.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/usps-resumes-accepting-mail-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Barcode Promotion Requirement to Submit Sample Mailpiece</title>
		<link>http://www.dmrdirect.com/direct-mail/postage/mobile-barcode-promotion-requirement-to-submit-sample-mailpiece/</link>
		<comments>http://www.dmrdirect.com/direct-mail/postage/mobile-barcode-promotion-requirement-to-submit-sample-mailpiece/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:56:49 +0000</pubDate>
		<dc:creator>ross.ridder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Postage]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Direct Mail Education]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Postage Savings]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.dmrdirect.com/?p=1544</guid>
		<description><![CDATA[The Mobile Barcode Promotion runs July 1 through August 31, 2011, providing business mailers an upfront three percent discount on presort and automation mailings of First-Class Mail cards, letters, and flats and Standard Mail (including nonprofit) flats and cards. In order to participate in the promotion, mailers must submit a hardcopy, nonaddressed sample of the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1389" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-1389" href="http://www.dmrdirect.com/direct-mail/postage/lower-your-postage-costs-with-the-2011-usps-mobile-barcode-promotion/attachment/dmr-direct-qr-code/"><img class="size-full wp-image-1389" title="DMRDirect.com QR Code" src="http://www.dmrdirect.com/wp-content/uploads/DMR-Direct-QR-Code.png" alt="" width="150" height="150" /></a><strong> </strong><p class="wp-caption-text">DMRDirect.com QR Code</p></div>
<p>The Mobile Barcode Promotion runs July 1 through August 31, 2011, providing business mailers an upfront three percent discount on presort and automation mailings of First-Class Mail cards, letters, and flats and Standard Mail (including nonprofit) flats and cards.</p>
<p>In order to participate in the promotion, <strong>mailers must submit a hardcopy, nonaddressed sample of the mailpiece, showing the placement of the mobile barcode, when mailings are presented for acceptance and verification. </strong></p>
<p>Mailers should also retain a copy of the mailpiece.</p>
<p><strong>Other key requirements include:</strong></p>
<ul>
<li>A two-dimensional mobile barcode –      readable by a mobile smartphone – must be on or in each mailpiece in a      mailing.</li>
<li>The barcode must be used for      marketing, promotional or educational purposes and be relevant to the      contents of the mailpiece.</li>
<li>Postage must be paid with a permit      imprint and electronic documentation (eDoc) must be submitted to <em>PostalOne! </em>Commingled, combined and      co-mail mailings, including MLOCR mailings, may qualify for the promotion      if separate postage statements are submitted for each client taking the      discount.</li>
</ul>
<p>See complete details on the Mobile Barcode Promotion final rule <em><a href="http://www.gpo.gov/fdsys/pkg/FR-2011-06-15/pdf/2011-14251.pdf">Federal Register</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmrdirect.com/direct-mail/postage/mobile-barcode-promotion-requirement-to-submit-sample-mailpiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->